คำอธิบาย
| Machine type | : MILLING MACHINE | |
| Brand | : SHIZUOKA | |
| Model | : VHR-G | |
| Year | : | |
| SPECIFICATIONS | ||
| TABLE SIZE X-Y | 1100 * 280 mm | |
| NUMBER OF AXIS | 3 axis | |
| X-Y-Z AXIS TRAVEL | 820*300*450 mm | |
| AUTOMATIC AXES | (Tree) X Y Z mm | |
| Z AXIS ROTATION | 12 Steps | |
| VERTICAL SPINDLE SPEED | (12 STEPS) 75 ~ 3600 rpm | |
| VERTICAL SPINDLE NOSE TAPER | NST No.40 taper | |
| HORIZONTAL SPINDLE SPEED | (9 STEPS) 90 ~ 1400 rpm | |
| HORIZONTAL SPINDLE NOSE TAPER | NST No.50 taper | |
| VERTICAL SPINDLE MOTOR | 2.0 kw | |
| HORIZONTAL SPINDLE MOTOR | 3.7 kw | |
| Machine Diamension (while working) | ||
| Width * Depth * Height | 254*198*208 cm | |
| Machine Weight | 2.3 ton | |
![[SJK111]SHIZUOKA VHR-G](https://sjktoday.com/wp-content/uploads/2025/12/966-SJK6800547-M-J5-SHIZUOKA-VHR-G-4.jpg)
![[SJK23] YOSHIDA YUD-540](https://sjktoday.com/wp-content/uploads/2025/12/179018_0-300x300.jpg)
![[SJK24] ROKU ROKU PSR 1964](https://sjktoday.com/wp-content/uploads/2025/12/181185_0-300x300.jpg)
![[SJK25] KIWA KUD-550FS](https://sjktoday.com/wp-content/uploads/2025/12/1-6-300x300.jpg)
![[SJK62] OKUMA LS 1966](https://sjktoday.com/wp-content/uploads/2025/12/LINE_ALBUM_919_260114_13-300x300.jpg)