คำอธิบาย
| Machine type | : CNC LATHE MACHINE | |||
| Brand | : MAZAK | |||
| Model | : SQT-200 | |||
| Control | : MAZATROL PC-FUSION-CNC 640T | |||
| Year | : 2003 | |||
| SPECIFICATIONS | ||||
| CHUCK SIZE | 210 mm | |||
| NUMBER OF AXIS | 2 axis | |||
| TURNING LENGTH | 500 mm | |||
| TRUNING Ø | 525 mm | |||
| Ø ABOVE TRANSVERSING SLIDE | 300 mm | |||
| LENGTH BETWEEN CENTERS | 500 mm | |||
| X AXIS | 190 mm | |||
| Z AXIS | 535 mm | |||
| SPINDLE BORE | 61 mm | |||
| NUMBER OF TOOLS ON TERRET | 12 st | |||
| MAX. SPINDLE SPEED | 5000 rpm | |||
| SPINDLE MOTOR POWER | 18.5 kW | |||
| TAIL STOCK SPINDLE TAPER | MT4 . | |||
| Machine Diamension | ||||
| Width * Depth * Height | 255*185*175 cm | |||
| Machine Weight | 4.8 Ton | |||
![[SJK108] MAZAK SQT-200 PC-FUSION CNC 640 2003](https://sjktoday.com/wp-content/uploads/2025/12/965-SJK6800546-LCTM-J4-MAZAK-SQT-200-PC-FUSION-CNC-640-2003-1.jpg)
![[SJK12] KOBELCO AS4PD-5 2007](https://sjktoday.com/wp-content/uploads/2025/12/2.1-1-300x300.jpg)
![[SJK61] WASINO LE-19J 1970](https://sjktoday.com/wp-content/uploads/2025/12/1-9-300x300.jpg)
![[SJK62] OKUMA LS 1966](https://sjktoday.com/wp-content/uploads/2025/12/LINE_ALBUM_919_260114_13-300x300.jpg)
![[SJK72]KITAMURA KNC-100FR F-0i TC 2001](https://sjktoday.com/wp-content/uploads/2025/12/30297_0-300x300.jpg)